<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SA Insurance Blog</title>
	<atom:link href="http://www.insuranceblog.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insuranceblog.co.za</link>
	<description>SA Insurance News and information</description>
	<lastBuildDate>Wed, 15 Feb 2012 13:08:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Insurers know we differ</title>
		<link>http://www.insuranceblog.co.za/2010/08/insurers-know-we-differ/</link>
		<comments>http://www.insuranceblog.co.za/2010/08/insurers-know-we-differ/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.insuranceblog.co.za/2010/08/insurers-know-we-differ/</guid>
		<description><![CDATA[Insurers know we differ http://personalfinance.iafrica.com/insurance/2595880.htm Gender, like age or smoking, is used by financial services companies to predict risk profiles and set the price of premiums. For instance, we know that women visit their doctors more frequently and, of course, they have babies. Some health-insurance providers therefore charge women more for their medical policies. Back [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><b>Insurers know we differ</b><br /> <a href="http://personalfinance.iafrica.com/insurance/2595880.htm?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%253A+IafricacomPersonalFinanceLatestNews+%2528iafrica.com+PersonalFinance+Latest+News%2529"></a><a href="http://personalfinance.iafrica.com/insurance/2595880.htm">http://personalfinance.iafrica.com/insurance/2595880.htm</a></p>
<blockquote class="posterous_medium_quote"><p>Gender, like age or smoking, is used by financial services companies to predict risk profiles and set the price of premiums.
<p />  For instance, we know that women visit their doctors more frequently and, of course, they have babies. Some health-insurance providers therefore charge women more for their medical policies. Back in 2008, the National Women’s Law Centre in the US published a report on health-insurance companies that found that, in that country, the average 25-year-old woman could thus pay almost 45 percent more for her health plan than her male counterpart did.</p>
</blockquote>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://insuranceza.posterous.com/insurers-know-we-differ">SA Insurance</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceblog.co.za/2010/08/insurers-know-we-differ/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Having Your Car Roadworthy Clear For Insurance Purposes</title>
		<link>http://www.insuranceblog.co.za/2010/07/having-your-car-roadworthy-clear-for-insurance-purposes/</link>
		<comments>http://www.insuranceblog.co.za/2010/07/having-your-car-roadworthy-clear-for-insurance-purposes/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.insuranceblog.co.za/2010/07/having-your-car-roadworthy-clear-for-insurance-purposes/</guid>
		<description><![CDATA[Having Your Car Roadworthy Clear For Insurance Purposes http://www.articlelisted.com/Art/51683/226/Having-Your-Car-Roadworthy-Clear-For-Insurance-Purposes.html When we see road accidents involving taxis or old buses, we normally contribute it to driver error. In a lot of cases, this is not always the only factor. Nearly all these vehicles are not roadworthy. But what is roadworthy? Roadworthy implies that the vehicle isn’t [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><b>Having Your Car Roadworthy Clear For <a class="ld_link" href="http://getinsurance.co.za" target=" " title="Insurance">Insurance</a> Purposes</b><br /> <a href="http://www.articlelisted.com/Art/51683/226/Having-Your-Car-Roadworthy-Clear-For-Insurance-Purposes.html"></a><a href="http://www.articlelisted.com/Art/51683/226/Having-Your-Car-Roadworthy-Clear-For-Insurance-Purposes.html">http://www.articlelisted.com/Art/51683/226/Having-Your-Car-Roadworthy-Clear-For-Insurance-Purposes.html</a></p>
<blockquote class="posterous_medium_quote"><p>When we see road accidents involving taxis or old buses, we normally contribute it to driver error. In a lot of cases, this is not always the only factor. Nearly all these vehicles are not roadworthy. But what is roadworthy? Roadworthy implies that the vehicle isn’t fit to be driven on public roads and motorways. In South Africa, it is a full legal requirement to have your motor vehicle roadworthy before you drive it. To be able to obtain a roadworthy certificate for your vehicle, you have to go to the registered authorities in your city.</p>
</blockquote>
<p>Not only is a roadworthy vehicle required by law, but insurance companies will and do refuse to pay out claims if the vechile was not roadworthy at the time of the incident.&nbsp;</p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://insuranceza.posterous.com/having-your-car-roadworthy-clear-for-insuranc">SA Insurance</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceblog.co.za/2010/07/having-your-car-roadworthy-clear-for-insurance-purposes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motor Insurance For Under 25s</title>
		<link>http://www.insuranceblog.co.za/2010/07/motor-insurance-for-under-25s/</link>
		<comments>http://www.insuranceblog.co.za/2010/07/motor-insurance-for-under-25s/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.insuranceblog.co.za/2010/07/motor-insurance-for-under-25s/</guid>
		<description><![CDATA[Motor Insurance For Under 25s http://www.articles2win.com/Art/143230/226/Motor-Insurance-For-Under-25s.html All insurance packages are based on risk. The greater your risk to the insurance company, the higher your premium will be. This goes without saying that under 25s are the highest category risk for car insurance. No matter how good a driver a young person is, they will also [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><b>Motor Insurance For Under 25s</b><br /> <a href="http://www.articles2win.com/Art/143230/226/Motor-Insurance-For-Under-25s.html"></a><a href="http://www.articles2win.com/Art/143230/226/Motor-Insurance-For-Under-25s.html">http://www.articles2win.com/Art/143230/226/Motor-Insurance-For-Under-25s.html</a></p>
<blockquote><p>All insurance packages are based on risk. The greater your risk to the insurance company, the higher your premium will be. This goes without saying that under 25s are the highest category risk for <a class="ld_link" href="http://getinsurance.co.za/car/" target=" " title="car insurance">car insurance</a>. No matter how good a driver a young person is, they will also have the statistics against them.
<p />  There are many insurance statistics which prove that the most amount of road deaths are amongst youths under the age of 25. Youths under the age of 25 are also more likely to disobey traffic rules and conduct themselves in reckless manners such as driving under the influence of alcohol or drugs. Males younger than 25 are even more likely to take risks whilst driving, and will therefore have to pay a higher premium than females under the age of 25.
<p />  With all these collisions due to drivers under the age of 25, the insurance companies take a huge financial knock. Due to the proven statistics, it can be very hard for under 25s to obtain affordable motor insurance. Driving without auto insurance is not a choice, so there have to be methods of under 25s acquiring good, solid motor insurance that protects them and other motorists on the road.
<p />  If you’re an under 25 obtaining motor insurance, you should also take into consideration that your premiums won’t only be higher, but the cost of your excess too. There are some small ways to lower your premium if you are an under 25, ways of making the premium lower than it has to be. Remember that the motor vehicle you drive has a huge determining factor in your insurance premium. If you drive a flashy sports car, or a modified vehicle, you will pay an even higher premium. Firstly, this is because these vehicles are made to go faster, and couple a youth with a fast car and you have the highest insurance risk possible! Try to get a list of cars that are on insurance companies’ blacklists so that you’re not buying a vehicle that is known to be too fast, notorious for being in accidents, or highly targeted by thieves.
<p />  Having good security on your motor vehicle helps a lot with the cost of motor insurance. Installing a good alarm system and keeping the vehicle in a locked garage overnight will help greatly with car insurance premium cost.
<p />  The last thing you need to do is shop around. Compiling a lot of quotes and seeking as much information as possible will only help you to find the lowest premium possible. There are some insurance companies who offer discounted premiums to youth drivers who have taken an advanced driving course. There are even some insurance companies who will offer a lower premium to an under 25 who has a degree, as that could portray them as being more responsible.
<p />  Author Resource:-&gt;&nbsp;&nbsp;For the best general auto insurance in South Africa visit <a href="http://www.payasyoudrive.co.za">http://www.payasyoudrive.co.za</a>.
<p />  Article From Articles 2 Win&nbsp;</p>
</blockquote>
<p>(via <a href="http://www.instapaper.com/">Instapaper</a>)</p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://insuranceza.posterous.com/motor-insurance-for-under-25s">SA Insurance</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceblog.co.za/2010/07/motor-insurance-for-under-25s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in SUV and 4×4 sales – but are they correctly insured?</title>
		<link>http://www.insuranceblog.co.za/2010/07/increase-in-suv-and-4%c3%974-sales-%e2%80%93-but-are-they-correctly-insured/</link>
		<comments>http://www.insuranceblog.co.za/2010/07/increase-in-suv-and-4%c3%974-sales-%e2%80%93-but-are-they-correctly-insured/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.insuranceblog.co.za/2010/07/increase-in-suv-and-4%c3%974-sales-%e2%80%93-but-are-they-correctly-insured/</guid>
		<description><![CDATA[Increase in SUV and 4×4 sales – but are they correctly insured? http://carinsurance.arrivealive.co.za/increase-in-suv-and-4&#215;4-sales-but-are-they-correctly-insured.php SUV/ 4X4 and insurance risks Many SUV owners might not buy the vehicle for its 4×4 ability, but having these capabilities at hand, might provide additional safety concerns. We have referred to purchasing considerations as including the ability to go “anywhere” and [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><b>Increase in SUV and 4×4 sales – but are they correctly insured?</b><br /> <a href="http://carinsurance.arrivealive.co.za/increase-in-suv-and-4x4-sales-but-are-they-correctly-insured.php"></a><a href="http://carinsurance.arrivealive.co.za/increase-in-suv-and-4x4-sales-but-are-they-correctly-insured.php">http://carinsurance.arrivealive.co.za/increase-in-suv-and-4&#215;4-sales-but-are-they-correctly-insured.php</a></p>
<blockquote class="posterous_medium_quote"><p>SUV/ 4X4 and <a class="ld_link" href="http://getinsurance.co.za" target=" " title="insurance">insurance</a> risks
<p />  Many SUV owners might not buy the vehicle for its 4×4 ability, but having these capabilities at hand, might provide additional safety concerns. We have referred to purchasing considerations as including the ability to go “anywhere” and the perceived “tough guy image”. This is exactly where the additional vehicle insurance risk can be found!
<p />  Owning and driving a 4×4 vehicle does not mean that the driver is capable of driving off-road safely. Without proper training a 4×4 could be dangerous in the hands of the inexperienced driver. Too many 4×4 vehicle roll-overs occur when drivers drive these vehicles at incorrect speeds and without the proper technique on gravel roads!</p>
</blockquote>
<p>(via <a href="http://www.instapaper.com/">Instapaper</a>)</p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://insuranceza.posterous.com/increase-in-suv-and-4x4-sales-but-are-they-co">SA Insurance</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceblog.co.za/2010/07/increase-in-suv-and-4%c3%974-sales-%e2%80%93-but-are-they-correctly-insured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle sales rise in June</title>
		<link>http://www.insuranceblog.co.za/2010/07/vehicle-sales-rise-in-june/</link>
		<comments>http://www.insuranceblog.co.za/2010/07/vehicle-sales-rise-in-june/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 06:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.insuranceblog.co.za/2010/07/vehicle-sales-rise-in-june/</guid>
		<description><![CDATA[Vehicle sales rise in Junehttp://moneyweb.co.za/mw/view/mw/en/page295043?oid=494216&#38;sn=2009+Detail JOHANNESBURG (Reuters) &#8211; South Africa’s total industry new vehicle sales increased by 20.7 percent year-on-year in June to 39,931 units, the National Association of Automobile Manufactures (NAAMSA) said on Friday. This must be good news for car insurance companies in South Africa after a very slow 2009.  Posted via email [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><b>Vehicle sales rise in June</b><br /><a href="http://moneyweb.co.za/mw/view/mw/en/page295043?oid=494216&amp;sn=2009+Detail">http://moneyweb.co.za/mw/view/mw/en/page295043?oid=494216&amp;sn=2009+Detail</a>
<p />
<blockquote class="gmail_quote" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0.8ex; border-left-width: 1px; border-left-color: rgb(204, 204, 204); border-left-style: solid; padding-left: 1ex;"> JOHANNESBURG (Reuters) &#8211; South Africa’s total industry new vehicle sales increased by 20.7 percent year-on-year in June to 39,931 units, the National Association of Automobile Manufactures (NAAMSA) said on Friday.</p></blockquote>
<p />This must be good news for <a class="ld_link" href="http://getinsurance.co.za/car/" target=" " title="car insurance">car insurance</a> companies in South Africa after a very slow 2009. 
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://insuranceza.posterous.com/vehicle-sales-rise-in-june">SA Insurance</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceblog.co.za/2010/07/vehicle-sales-rise-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compulsory insurance for all</title>
		<link>http://www.insuranceblog.co.za/2010/06/compulsory-insurance-for-all/</link>
		<comments>http://www.insuranceblog.co.za/2010/06/compulsory-insurance-for-all/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.insuranceblog.co.za/2010/06/compulsory-insurance-for-all/</guid>
		<description><![CDATA[From iAfrica Compulsory basic damage insurance on vehicles is being considered by the government, but appears to be a long way from becoming a reality. &#8220;It&#8217;s going to take a while&#8230; we&#8217;re still in the very early brainstorming stage on this,&#8221; transport ministry spokesperson Logan Maistry told Sapa on Friday. He was responding to questions [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>      <a href="http://motoring.iafrica.com/newsbriefs/2505032.htm">From iAfrica</a>
<p />
<blockquote class="posterous_medium_quote">Compulsory basic damage <a class="ld_link" href="http://getinsurance.co.za" target=" " title="insurance">insurance</a> on vehicles is being considered by the government, but appears to be a long way from becoming a reality.
<p />  &#8220;It&#8217;s going to take a while&#8230; we&#8217;re still in the very early brainstorming stage on this,&#8221; transport ministry spokesperson Logan Maistry told Sapa on Friday.
<p />  He was responding to questions after Transport Minister Sibusiso Ndebele&#8217;s announcement on Thursday, in a written reply to a parliamentary question, that the government was &#8220;considering making third party insurance a requirement in South Africa&#8221;. </p></blockquote>
<p> With over two thirds of 8.5 million vechiles on SA roads uninsured, this might be a good idea. We&#8217;ve all heard stories and complaints where you have to pay for accidents, even if it is not your fault, and the insurance companies fail to reimburse you for the excess.&nbsp;
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://insuranceza.posterous.com/compulsory-insurance-for-all">SA Insurance</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceblog.co.za/2010/06/compulsory-insurance-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kulula Partners with Liberty Life Insurance</title>
		<link>http://www.insuranceblog.co.za/2010/06/kulula-partners-with-liberty-life-insurance/</link>
		<comments>http://www.insuranceblog.co.za/2010/06/kulula-partners-with-liberty-life-insurance/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 10:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.insuranceblog.co.za/?p=144</guid>
		<description><![CDATA[June 8 &#8211; Tapping into the growing life insurance industry in South Africa, Kulula, the no frills airline, announced that it would be expanding its brand to include new products. The group&#8217;s financial side, which only deals with credit cards for now, will be joining forces with Liberty Life Insurance to bring consumers simple, transparent [...]]]></description>
			<content:encoded><![CDATA[<p>June 8 &#8211; Tapping into the growing <a class="ld_link" href="http://getinsurance.co.za/life/" target=" " title="life insurance">life insurance</a> industry in South Africa, Kulula, the no frills airline, announced that it would be expanding its brand to include new products.</p>
<p>The group&#8217;s financial side, which only deals with credit cards for now, will   be joining forces with Liberty Life Insurance to bring consumers simple, transparent   insurance products, including life insurance.</p>
<p>The Chief Executive Officer of Comair, Gideon Novick, said that &#8220;the combination of Kulula&#8217;s strong brand and market agility and Liberty&#8217;s experience and infrastructure is a good business fit and will bring a refreshing change to these financial services.&#8221;</p>
<p>Read the full article at:</p>
<p><a href="http://bit.ly/bQ2TuD">http://bit.ly/bQ2TuD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceblog.co.za/2010/06/kulula-partners-with-liberty-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Changes and Insurers</title>
		<link>http://www.insuranceblog.co.za/2009/11/climate-changes-and-insurers/</link>
		<comments>http://www.insuranceblog.co.za/2009/11/climate-changes-and-insurers/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 10:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate changes and insurance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[natural disasters]]></category>

		<guid isPermaLink="false">http://www.insuranceblog.co.za/?p=142</guid>
		<description><![CDATA[ClimateWise, the insurance lobby group that includes several top names in the industry, found that the global climate will have devastating effects on South Africa&#8217;s economy. Insurance companies are facing some of their highest claims in recorded history due to natural disasters triggered by climate changes. Read the full article at: http://bit.ly/2OOBXc]]></description>
			<content:encoded><![CDATA[<p>ClimateWise, the <a class="ld_link" href="http://getinsurance.co.za" target=" " title="insurance">insurance</a> lobby group that  includes several top names in the industry, found that the global climate will have devastating effects on South  Africa&#8217;s economy. Insurance companies are facing some of their highest claims in recorded  history due to natural disasters triggered by climate changes.</p>
<p>Read the full article at:</p>
<p><a href="http://bit.ly/2OOBXc">http://bit.ly/2OOBXc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceblog.co.za/2009/11/climate-changes-and-insurers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Car Insurance Premiums are Rising</title>
		<link>http://www.insuranceblog.co.za/2009/10/why-car-insurance-premiums-are-rising/</link>
		<comments>http://www.insuranceblog.co.za/2009/10/why-car-insurance-premiums-are-rising/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 10:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[car insurance premiums]]></category>

		<guid isPermaLink="false">http://www.insuranceblog.co.za/?p=139</guid>
		<description><![CDATA[The costs of car insurance premiums are rising in South Africa due to the increasing cost of repairing the damage to vehicles and not because of the rise of crime rates and theft. Read the full article at: http://bit.ly/gZwdE]]></description>
			<content:encoded><![CDATA[<p>The costs of <a class="ld_link" href="http://getinsurance.co.za/car/" target=" " title="car insurance">car insurance</a> premiums are rising in South Africa due to the increasing cost of repairing the damage to vehicles and not because of the rise of crime rates and theft.</p>
<p>Read the full article at:</p>
<p><a href="The costs of car insurance preiums are rising in South Africa due to the increasing cost of repairing the damage to vehicles and not because of the rise of crime rates and theft.  Read the full article at:  http://bit.ly/gZwdE">http://bit.ly/gZwdE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceblog.co.za/2009/10/why-car-insurance-premiums-are-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting on Insurance Cover in the Recession</title>
		<link>http://www.insuranceblog.co.za/2009/10/cutting-on-insurance-cover-in-the-recession/</link>
		<comments>http://www.insuranceblog.co.za/2009/10/cutting-on-insurance-cover-in-the-recession/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 08:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[how to save on insurance]]></category>
		<category><![CDATA[insurance cover]]></category>
		<category><![CDATA[insurance in recession]]></category>
		<category><![CDATA[insurance policies]]></category>
		<category><![CDATA[insurance savings]]></category>

		<guid isPermaLink="false">http://www.insuranceblog.co.za/?p=137</guid>
		<description><![CDATA[In today&#8217;s economy it is of utmost importance for any policyholder to know exactly how to carefully cut on insurance costs without actually cutting risks. In this article you will learn how you can save money and still be safely insured by narrowing down on your cover that you don&#8217;t need. One of the main [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s economy it is of utmost importance for any policyholder to know exactly how to carefully cut on <a class="ld_link" href="http://getinsurance.co.za" target=" " title="insurance">insurance</a> costs without actually cutting risks. In this article you will learn how you can save money and still be safely insured by narrowing down on your cover that you don&#8217;t need.</p>
<p>One of the main characteristics of the average insurance policyholder, no matter what the economic climate, is that he or she is usually not entirely sure what the insurance actually covers.</p>
<p>As such, says the Managing Director of Alexander Forbes Insurance, Gari Dombo, many people are paying for insurance that they don&#8217;t actually need.</p>
<p>&#8220;Most people have a very vague idea about exactly what is covered along with the extent to which it is covered,&#8221; said Dombo.</p>
<p>Read the full article at:</p>
<p><a title="Insurance Group Advises on Cover in the Recession" href="http://bit.ly/W2pvP" target="_blank">http://bit.ly/W2pvP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceblog.co.za/2009/10/cutting-on-insurance-cover-in-the-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Medical aid crunch hits SA families hard</title>
		<link>http://www.insuranceblog.co.za/2009/08/medical-aid-crunch-hits-sa-families-hard/</link>
		<comments>http://www.insuranceblog.co.za/2009/08/medical-aid-crunch-hits-sa-families-hard/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[medical aid]]></category>
		<category><![CDATA[medical insurance]]></category>

		<guid isPermaLink="false">http://www.insuranceblog.co.za/?p=135</guid>
		<description><![CDATA[According to an article in &#8220;The Times&#8221; more than half of the eight million medical aid members are either broke or fast running out of funds to cover day-to-day medical expenses. The crunch comes as household medical expenses rise, benefits are reduced — and doctors want to charge patients a staggering 300% more. Industry experts warned [...]]]></description>
			<content:encoded><![CDATA[<p>According to an article in &#8220;The Times&#8221; more than half of the eight million medical aid members are either broke or fast running out of funds to cover day-to-day medical expenses.</p>
<p>The crunch comes as household medical expenses rise, benefits are reduced — and doctors want to charge patients a staggering 300% more.</p>
<p>Industry experts warned this week that even a top-end comprehensive medical aid was no longer a guarantee of adequate coverage. As early as March, they claimed, members had exhausted their medical savings, from which most out-of-hospital expenses come.</p>
<p>The Sunday Times has established that by mid-year:</p>
<ul>
<li>70% of members on cheaper medical aid packages had run out of funds;</li>
<li>40% to 50% on middle level options had run out; and</li>
<li>20% on top-end executive packages had run out.</li>
</ul>
<div>Read the full article online at <a href="http://www.thetimes.co.za/PrintEdition/Article.aspx?id=1050433">The Times website</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceblog.co.za/2009/08/medical-aid-crunch-hits-sa-families-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Quotes Provide Blankets And Clothes Against The Cold!</title>
		<link>http://www.insuranceblog.co.za/2009/08/blankets-and-clothes-against-the-cold/</link>
		<comments>http://www.insuranceblog.co.za/2009/08/blankets-and-clothes-against-the-cold/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OUTsurance]]></category>
		<category><![CDATA[car insurance]]></category>

		<guid isPermaLink="false">http://www.insuranceblog.co.za/?p=133</guid>
		<description><![CDATA[CENTURION, 17 August 2009 – OUTsurance, in partnership with 94.7 Highveld Stereo, once again dedicated themselves to making a difference in the lives of the less fortunate by collecting and distributing blankets and clothes to various charities throughout Gauteng. The 2009 Blanket Drive took off on the 15th of June with the 94.7 Ground Patrol [...]]]></description>
			<content:encoded><![CDATA[<p>CENTURION, 17 August 2009 – OUTsurance, in partnership with 94.7 Highveld Stereo, once again dedicated themselves to making a difference in the lives of the less fortunate by collecting and distributing blankets and clothes to various charities throughout Gauteng.</p>
<p>The 2009 Blanket Drive took off on the 15th of June with the 94.7 Ground Patrol team visiting various shopping centres where members of the public could donate blankets, clothes or money. OUTsurance showed their support by donating two blankets for every person who called OUTsurance for a quote.</p>
<p>“We realised that there are many people who would love to help those in need but simply don’t know where to start. That’s why OUTsurance made it easy for people to help the less fortunate this winter. And it didn’t cost them a cent”, said Peter Cronjé, Head of Marketing for OUTsurance.</p>
<p>Read the full article at <a href="http://roadsafety.co.za/2009/08/17/insurance-quotes-provides-blankets-and-clothes-against-the-cold/">Roadsafety.co.za</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceblog.co.za/2009/08/blankets-and-clothes-against-the-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dial Direct Advertisement</title>
		<link>http://www.insuranceblog.co.za/2009/08/dial-direct-advertisement/</link>
		<comments>http://www.insuranceblog.co.za/2009/08/dial-direct-advertisement/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 10:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Dial Direct]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance direct]]></category>
		<category><![CDATA[insurance quote]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[short term insurance]]></category>

		<guid isPermaLink="false">http://www.insuranceblog.co.za/?p=130</guid>
		<description><![CDATA[Just found this excellent advertisement for Dial Direct on the internet.]]></description>
			<content:encoded><![CDATA[<p>Just found this excellent advertisement for <a href="http://www.dialdirectsa.com/">Dial Direct</a> on the internet.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://macromedia.com/cabs/swflash.cab#version=8,0,0,0" id="zoopy-video" width="470" height="277"><param name="movie" value="http://stream.zoopy.com/video-offsite.swf" /><param name="flashvars" value="id=63581" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><param name="allowscriptaccess" value="all" /><embed src="http://stream.zoopy.com/video-offsite.swf" allowfullscreen="true" flashvars="id=63581" bgcolor="#000000" width="470" height="277" type="application/x-shockwave-flash" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceblog.co.za/2009/08/dial-direct-advertisement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime is costing the South African car owner</title>
		<link>http://www.insuranceblog.co.za/2009/08/crime-is-costing-the-south-african-car-owner/</link>
		<comments>http://www.insuranceblog.co.za/2009/08/crime-is-costing-the-south-african-car-owner/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 09:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[car insurance premiums]]></category>

		<guid isPermaLink="false">http://www.insuranceblog.co.za/?p=127</guid>
